IMO SURCHARGE
This page shows an overview of the various IMO surcharge which FPS charge for Dangerous goods.
If you cannot find your destination or are uncertain as to what you will be charged, feel free to contact our export department.
If you would like FPS to handle your Dangerous goods shipment, please take note of the following:
- The surcharge will be confirmed upon booking - all surcharges shown below are VATOS (valid at time of shipment)
- IMO classes 1 and 7 are not acceptable
- IMO classes 2, 4, 5 and 6.2 are on request only
- All other IMO Classes are acceptable but subject to carriers approval.
- Whenever booking Dangerous Goods, please be aware that these goods can only be delivered on day of loading before 09:00. Always check with your FPS representative before delivering the cargo.
- Our tariff list will show you which ports can accept Dangerous goods, if "Y" is shown, it can be accepted. if "Req" is shown, we will have to check with our agent at destination first if they can accept these goods into their port.
- Besides the IMO surcharge, all DG shipments are subject to IMO Formalities, which is 35,- euro's per shipment.
- We require a Dangerours goods declaration for every shipment. Please note that your dangerous goods declaration's need to be filled out correctly. You can find a general guideline here.
Area |
Country |
Destination |
Imo surcharge |
Minimum |
| Canada | Canada | USD 50,00 | USD 50,00 | |
| USA | USA | direct ports | USD 75,00 | USD 75,00 |
| USA | inlands | USD 25,00 w/m | USD 100,00 | |
| Carribean / | via Miami | USD 25,00 w/m | USD 100,00 | |
| Central America | via Colon | on request | on request | |
| Mexico | direct ports | USD 50,00 | USD 50,00 | |
| Trinidad | Port of Spain | EUR 50,00 | EUR 50,00 | |
| Cuba | USD 30,00 w/m | USD 100,00 | ||
| South America | Argentina | direct ports | EUR 50,00 | EUR 50,00 |
| Brasil | direct ports | EUR 50,00 | EUR 50,00 | |
| Chile | direct ports | EUR 50,00 | EUR 50,00 | |
| Colombia | direct ports | EUR 50,00 | EUR 50,00 | |
| Ecuador | EUR 50,00 | EUR 50,00 | ||
| Paraguay | on request | on request | ||
| Peru | direct ports | EUR 50,00 | EUR 50,00 | |
| Uruguay | EUR 50,00 | EUR 50,00 | ||
| Venezuela | on request | on request | ||
| Short Sea | Canary Island | EUR 50,00 | EUR 50,00 | |
| Cyprus | EUR 50,00 | EUR 50,00 | ||
| Egypt | direct ports | EUR 50,00 | EUR 50,00 | |
| Israel | USD 100,00 | USD 100,00 | ||
| Lebanon | EUR 50,00 | EUR 50,00 | ||
| Malta | EUR 100,00 | EUR 100,00 | ||
| Tunesia | EUR 50,00 | EUR 50,00 | ||
| Turkey/Greece | EUR 50,00 | EUR 50,00 | ||
| Middle East / | UAE | Jebel Ali / Dubai | USD 50,00 | USD 50,00 |
| Red Sea | UAE | other ports | on request | on request |
| Bahrain | USD 20,00 w/m | USD 100,00 | ||
| Jordan | USD 50,00 | USD 50,00 | ||
| Kuwait | USD 20,00 w/m | USD 100,00 | ||
| Oman | USD 20,00 w/m | USD 100,00 | ||
| Quatar | USD 20,00 w/m | USD 100,00 | ||
| Saudi Arabia | Dammam / Riyadh | USD 20,00 w/m | USD 100,00 | |
| Iran | Bandar Abbas | not accepted | not accepted | |
| Yemen | Hodeidah | USD 275,00 | USD 275,00 | |
| Yemen | Aden | not accepted | not accepted | |
| Djibouti | Djibouti | not accepted | not accepted | |
| Sudan | Port Sudan | USD 275,00 | USD 275,00 | |
| Sub Indian | Pakistan | Karachi | USD 50,00 | USD 50,00 |
| Sri Lanka | Colombo | USD 50,00 | USD 50,00 | |
| India | Nhava Sheva | USD 50,00 | USD 50,00 | |
| all countries | transshipments | on request | on request | |
| Far East | all countries | direct ports | USD 50,00 | USD 50,00 |
| all countries | transshipments | on request | on request | |
| Japan | direct ports | USD 50,00 | USD 50,00 | |
| Japan | Transshipments | on request | on request | |
| Oceania | Australia | Melbourne direct | EUR 50,00 | EUR 50,00 |
| Sydney direct | EUR 50,00 | EUR 50,00 | ||
| New Zealand | Auckland | on request | on request | |
| all countries | transshipment | on request | on request | |
| Africa | Central | on request | on request | |
| East | on request | on request | ||
| North | direct ports | EUR 50,00 | EUR 50,00 | |
| South | direct ports | USD 50,00 | USD 50,00 | |
| West | 20% | EUR 100,00 |
NOTICE: If a destination is not mentioned, please contact our export department.
